EZOIC SERVICE PRIVACY POLICY
carddsgn.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
mediarithmics SAS | | |
Adtelligent Inc. | | |
BidBerry SRL | | |
Dable Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Open Web Technologies Ltd | | |
MobileFuse LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Quadrant Global Pte Ltd | | |
Reliz LTD | | |
Triton Digital Canada Inc. | | |
Bidtellect, Inc | | |
GeoEdge | | |
I.R.V. D.O.O. | | |
Active Agent (Virtual Minds GmbH) | | |
Microsoft Advertising | | |
MOOT TECHNOLOGY LTD | | |
NAG SA | | |
Sonobi, Inc | | |
OnProspects Ltd | | |
Adventure Media | | |
FUNKE Digital GmbH | | |
Score Media Group GmbH & Co. KG | | |
ADWAYS SAS | | |
Dianomi PLC | | |
Radio Net Media Limited | | |
Refine Direct Srl | | |
DistroScale, Inc. | | |
TF1 PUBLICITE | | |
Connatix Native Exchange Inc. | | |
ucfunnel Co., Ltd. | | |
Allegro sp. z o.o. | | |
Confiant Inc. | | |
Dentsu London Limited | | |
Redbranch, Inc dba Fraudlogix | | |
ADITION (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Blue Billywig Group BV | | |
Frameplay Corporation | | |
ETARGET SE | | |
Nativo, Inc. | | |
Cint AB | | |
bam! interactive marketing GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Xandr, Inc. | | |
Cuebiq | | |
Kwanko | | |
Basis Global Technologies, Inc. | | |
Teroa S.A. | | |
Media.net Advertising FZ-LLC | | |
Seeding Alliance GmbH | | |
Mediavine, Inc. | | |
Italiaonline S.p.A. | | |
Jellyfish France | | |
SpringServe, LLC | | |
Epsilon | | |
INFINIA MOBILE S.L. | | |
Go.pl sp. z o.o. | | |
Synkd Ltd. | | |
Hearts and Science München GmbH | | |
Mobkoi Ltd | | |
ADUX | | |
Onnetwork Sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
Realytics | | |
GroupM UK Limited | | |
The MediaGrid Inc. | | |
twiago GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
THE LINEA 1 MKT SL | | |
Publicis Media GmbH | | |
adhood.com | | |
OnAudience Ltd | | |
Lupon Media | | |
Ströer SSP GmbH (DSP) | | |
ShowHeroes SRL | | |
giosg.com Oy | | |
SpotX, Inc | | |
Ingenious Technologies AG | | |
CIBLECLIC | | |
One Tech Group GmbH | | |
SelectMedia International LTD | | |
Blue Media Services LTDA | | |
Neustar, Inc., a TransUnion company | | |
PulsePoint, Inc. | | |
Wunderkind Corporation | | |
NEURAL.ONE | | |
ViewPay | | |
Ziff Davis LLC | | |
ShinyStat S.p.a. | | |
Dynamic 1001 GmbH | | |
Digital East GmbH | | |
Good-Loop Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Jaduda GmbH | | |
United Internet Media GmbH | | |
Holid AB | | |
Near Intelligence Pte. Ltd. | | |
VRTCAL Markets Inc | | |
Media Square | | |
Mediasmart Mobile S.L. | | |
usemax advertisement (Emego GmbH) | | |
adrule mobile GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Ein Rad AB | | |
Adex (Virtual Minds GmbH) | | |
digidip GmbH | | |
Unblockia SL | | |
mainADV Srl | | |
Hybrid Theory Global Ltd | | |
Opt Out Advertising B.V. | | |
Comcast International France SAS | | |
LiveRamp | | |
InMobi Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
Research and Analysis of Media in Sweden AB | | |
adbalancer Werbeagentur GmbH | | |
Sonic Odeeo ltd | | |
1plusX AG | | |
Notify | | |
Telecoming S.A. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Playhill Limited | | |
umlaut communication gmbh | | |
Justtag Sp. z o.o. | | |
Dynata LLC | | |
Signal Digital Inc. | | |
Readpeak Oy | | |
TX Group AG | | |
Venatus Media Limited | | |
Audiencerate LTD | | |
Kairion GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Tangoo S.R.L. | | |
Exit Bee Limited | | |
Adloox SA | | |
Factor Eleven GmbH | | |
Teavaro | | |
TAPTAP Digital SL | | |
Silverbullet Data Services Group | | |
Parrable, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
zeotap GmbH | | |
Sub2 Technologies Ltd | | |
Azerion Holding B.V. | | |
IQM CORPORATION | | |
Reset Digital Europe Ltd | | |
Outbrain UK Ltd | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
Media16 ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Sublime | | |
wetter.com GmbH | | |
Firstlead GmbH (ADCELL) | | |
Sitewit Corp | | |
Acxiom | | |
BILENDI SA | | |
socoto gmbh & co. kg | | |
Programatica de publicidad S.L. | | |
Duration Media, LLC. | | |
Cluep LLC | | |
Snigel Web Services Limited | | |
Adikteev | | |
Reppublika Data Analytics and Technologies GmbH | | |
Triapodi Ltd. | | |
AdView | | |
Solution coupons | | |
Adnami Aps | | |
Webgains GmbH | | |
Brid Video DOO | | |
Evolution Technologies Inc. | | |
Dataseat Ltd | | |
6Sense Insights, Inc. | | |
Clinch Labs LTD | | |
Epom Ltd. | | |
Nano Interactive Group Ltd. | | |
Anzu Virtual Reality LTD | | |
Nielsen International SA | | |
Sayollo Media LTD | | |
Captify Technologies Limited | | |
XChange by SFBX® | | |
Betgenius Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Majime Mamori LTD | | |
Hivestack Inc. | | |
Bidmatic Inc | | |
DeepIntent, Inc. | | |
Exactag GmbH | | |
InsurAds Technologies SA. | | |
Emerse Sverige AB | | |
Madington | | |
42 Ads GmbH | | |
Rich Audience Technologies SL | | |
Listonic Sp. z o.o. | | |
OpenX | | |
Commanders Act | | |
AdTiming Technology Company Limited | | |
Caroda s.r.o. | | |
Ströer Digital Media GmbH | | |
FeedAd GmbH | | |
Smaato, Inc. | | |
Duplo Media AS | | |
Onesoon Limited t/a Adalyser | | |
RTB House S.A. | | |
Vyde Ltd. | | |
Demandbase, Inc. | | |
Adtriba GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Nielsen Media Research Ltd. | | |
Internet BillBoard a.s. | | |
Kubient Inc. | | |
Luna Media Group LLC | | |
CITISERVI EUROPE, S.L. | | |
Rezonence Limited | | |
Justpremium BV | | |
IPONWEB GmbH | | |
Timehop, Inc. | | |
adQuery | | |
MetrixLab Nederland B.V. | | |
QUARTER MEDIA GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
CentralNic Poland sp. z o.o. | | |
REMAILME | | |
Voxnest Inc | | |
Bandsintown Amplified LLC | | |
Natexo Spain | | |
Schober Information Group Deutschland GmbH | | |
Live Data Solutions SL | | |
Quantyoo GmbH & Co. KG | | |
Extreme Reach, Inc | | |
Clipcentric, Inc. | | |
ADman Interactive SLU | | |
Welect GmbH | | |
Artefact Deutschland GmbH | | |
Viewdeos 2015 LTD | | |
Adkernel LLC | | |
Adverticum cPlc. | | |
Audience Solutions S.A. | | |
TripleLift, Inc. | | |
Monet Engine Inc | | |
MEDIAMETRIE | | |
AdSpirit GmbH | | |
Arrivalist Co. | | |
Jampp LTD | | |
Cookie Market LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Rockerbox, Inc | | |
BeOp | | |
Vidcrunch LLC | | |
Weborama | | |
Automattic Ads | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Beachfront Media LLC | | |
Clipr | | |
glomex GmbH | | |
TMT Digital Inc | | |
vitrado GmbH | | |
Adverty AB (publ) | | |
ACTV8, Inc. | | |
audio content & control GmbH | | |
BYTEDANCE PTE. LTD. | | |
crossvertise GmbH | | |
NextRoll, Inc. | | |
SmartyAds Inc. | | |
Publisher First, Inc. | | |
Alphalyr SAS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Inskin Media LTD | | |
Truvid Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Apester Ltd | | |
Beaconspark Ltd | | |
Alphonso Inc | | |
Skimbit Ltd | | |
BLIINK SAS | | |
OneFootball GmbH | | |
Cavai AS & UK | | |
SpearAd GmbH | | |
AdServing Factory srl | | |
Market Resource Partners LLC | | |
Lucid Holdings, LLC | | |
Terminus Software Inc. | | |
Claritas LLC | | |
Platform161 B.V. | | |
Google Advertising Products | | |
Amobee Inc. | | |
Fandom, Inc. | | |
Spoods GmbH | | |
freenet DLS GmbH | | |
BidMachine Inc. | | |
Mediakeys Platform | | |
: Tappx | | |
Hashtag Labs Inc. | | |
GumGum, Inc. | | |
The Reach Group GmbH | | |
Smart Traffik | | |
Kiosked Ltd | | |
Magnite CTV, Inc. | | |
UberMedia, Inc. | | |
Videobyte Inc | | |
LightBox TV | | |
Flashtalking, Inc. | | |
BRICKS | | |
Tri-table Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Pelmorex Corp. | | |
Blockthrough, Inc. | | |
Onfocus (Adagio) | | |
Converto AG | | |
Questpass Sp. z o.o. | | |
The Trade Desk | | |
Synamedia | | |
YouGov | | |
Playwire LLC | | |
DIGITEKA Technologies | | |
Localsensor B.V. | | |
Brand Advance Ltd | | |
TabMo SAS | | |
Opinary GmbH | | |
adality GmbH | | |
Adelaide Metrics Inc | | |
Celtra, Inc. | | |
AddApptr GmbH | | |
First-id | | |
Delta Projects AB | | |
EASY Marketing GmbH | | |
NumberEight Technologies Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Impactify SARL | | |
iPROM | | |
Next Millennium Media INC | | |
Bababam | | |
DoubleVerify Inc. | | |
Snapsort Inc., operating as Sortable | | |
Sonares GmbH | | |
TargetVideo GmbH | | |
Experian LTD | | |
The Kantar Group Limited | | |
M32 Connect Inc | | |
PubMatic, Inc | | |
Bannerflow AB | | |
Samba TV, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
BeeswaxIO Corporation | | |
Axel Springer Teaser Ad GmbH | | |
AWIN AG | | |
iProspect GmbH | | |
Opera Software Ireland Limited | | |
Adssets AB | | |
Turk Telekom | | |
Permodo GmbH | | |
Publica LLC | | |
Ask Locala | | |
Relevant Digital Oy | | |
ID Ward Ltd | | |
Happydemics | | |
MediaMath, Inc. | | |
Somplo Ltd | | |
QuantumCast digital GmbH | | |
Netpoint Media GmbH | | |
Index Exchange, Inc. | | |
Kayzen | | |
Skaze | | |
Teads France SAS | | |
Protected Media LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
Opti Digital SAS | | |
ADSOCY | | |
NetSuccess, s.r.o. | | |
Smart Analytics SL | | |
Effiliation / Effinity | | |
Salestring ApS | | |
Boldwin LTD | | |
Adform A/S | | |
THE NEWCO S.R.L. | | |
Octave IP Limited | | |
ADMAX | | |
MiQ Digital Ltd | | |
adbility media GmbH | | |
YieldLift LLC | | |
TIMEONE PERFORMANCE | | |
Evorra Ltd | | |
Browsi | | |
AudienceProject Measurement Amz | | |
VIADS ADVERTISING S.L. | | |
Nexx360 | | |
INVIBES GROUP | | |
Pure Local Media GmbH | | |
remerge GmbH | | |
Bucksense Inc | | |
StackAdapt | | |
Adludio Ltd. | | |
AdsWizz Inc. | | |
GlobalWebIndex | | |
Maximus Live LLC | | |
Intercept Interactive Inc. dba Undertone | | |
Magnite, Inc. (Outstream) | | |
IVO Media Ltd | | |
Traffective GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Gamesight Inc | | |
adnanny.com SLU | | |
Kairos Fire | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GfK SE | | |
Frii ApS | | |
PIXIMEDIA | | |
Salesforce.com, Inc. | | |
Scattered sp. z o.o. | | |
Avocet Systems Limited | | |
cynapsis interactive GmbH | | |
retailAds GmbH & Co. KG | | |
Blue | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AiCreo S.r.l. | | |
PROXISTORE | | |
BEINTOO SPA | | |
SoundCast | | |
Audienzz AG | | |
dataXtrade GmbH | | |
Sqreem Technologies Private Limited | | |
Newsroom AI Ltd | | |
Adsolutions BV | | |
eBay Inc | | |
Digital Squad | | |
Dailymotion SA | | |
Unruly Group LLC | | |
Smart Adserver | | |
Revcontent, LLC | | |
VLYBY Digital GmbH | | |
Ogury Ltd. | | |
WebMedia | | |
Quantcast | | |
LoopMe Limited | | |
Yieldmo, Inc. | | |
Eulerian Technologies | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Jetpack Digital LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
LifeStreet Corporation | | |
Tredia Solutions SL | | |
Airnow Media Ltd | | |
Adevinta Spain S.L.U. | | |
Papirfly AS | | |
Zeta Global | | |
Samsung Ads | | |
AdTheorent, Inc | | |
Viznet | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Cloud Technologies S.A. | | |
Admo.tv (Clickon) | | |
SINGLESPOT SAS | | |
Mobilewalla, Inc. | | |
Appier PTE Ltd | | |
AdGear Technologies, Inc. | | |
belboon GmbH | | |
Mirando GmbH & Co KG | | |
Mobility-Ads GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
EASYmedia GmbH | | |
ArtChaos s.r.o. | | |
Global Media Group Services Limited | | |
NEXD | | |
A.Mob | | |
Arkeero | | |
Adpone SL | | |
Avantis Video Ltd | | |
Covatic Ltd | | |
Convo Ink | | |
INVIDI technologies AB | | |
B2B Media Group GmbH | | |
JS Web Production | | |
BCOVERY SAS | | |
Samba TV UK Limited | | |
CleverPush GmbH | | |
congstar GmbH | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (SSP) | | |
Click Tech Limited | | |
Gamoshi Ltd | | |
Amazon Advertising | | |
Resono B.V. | | |
Query Click Limited | | |
AdInMo LTD | | |
Kochava Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
On Device Research Limited | | |
SunMedia | | |
Otto (GmbH & Co KG) | | |
Axiom Media Connect | | |
Keymantics | | |
Adhese | | |
TrueData Solutions, Inc. | | |
Sizmek by Amazon | | |
Polar Mobile Group Inc. | | |
ADRENALEAD | | |
MNTN | | |
DNA-I.COM | | |
Integral Ad Science, Inc. | | |
Realeyes OU | | |
PML Innovative Media | | |
Smartology Limited | | |
Triple13 Ltd | | |
digitalAudience B.V. | | |
Adobe Advertising Cloud | | |
Bring! Labs AG | | |
Comscore B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Moloco, Inc. | | |
Petal Ads | | |
Kargo Global Inc. | | |
AA INTERNET-MEDIA Ltd | | |
onlineumfragen.com GmbH | | |
Better Ads GmbH | | |
Visarity Technologies GmbH | | |
Yahoo EMEA Limited | | |
Accorp Sp. z o.o. | | |
Ezoic Inc. | | |
AudienceProject Aps | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audience Network | | |
admetrics GmbH | | |
Wagawin GmbH | | |
EDGE NPD Sp. z o.o. | | |
ADTTRIBUTION LLC | | |
Yieldlove GmbH | | |
Underdog Media LLC | | |
Seedtag Advertising S.L | | |
XAD spoteffects GmbH | | |
Insticator, Inc. | | |
Amnet GmbH | | |
FRVR Limited | | |
Norstat AS | | |
Livewrapped AB | | |
Playrcart Limited | | |
Sift Media, Inc | | |
Marfeel Solutions, SL | | |
Mobfox US LLC | | |
Vibrant Media Limited | | |
Impact Tech Inc. | | |
Mindlytix SAS | | |
Flexoffers.com, LLC | | |
adsquare GmbH | | |
Converge-Digital | | |
Little Big Data sp. z o.o. | | |
Smile Wanted Group | | |
NEORY GmbH | | |
Seznam.cz, a.s. | | |
ConnectAd Realtime GmbH | | |
MyTraffic | | |
INFOnline GmbH | | |
Habu | | |
MUSO TNT LIMITED | | |
Roq.ad Inc. | | |
ad6media | | |
Adnuntius AS | | |
Pressboard Media Inc | | |
Golden Bees | | |
ShareThis, Inc | | |
Pexi B.V. | | |
PubWise, LLLP | | |
Watch Fantom Inc. AKA CatapultX | | |
Sovrn Holdings Inc | | |
EXADS | | |
ID5 Technology Ltd | | |
BidTheatre AB | | |
YOC AG | | |
Admixer EU GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
N.Rich Technologies Inc. | | |
EMX Digital, Inc. | | |
Zeit Agency ApS | | |
A Million Ads | | |
Offerista Group GmbH | | |
Anteriad, LLC | | |
MISSENA | | |
Sojern, Inc. | | |
video intelligence AG | | |
Rockabox Media Ltd t/a Scoota | | |
SMARTSTREAM.TV GmbH | | |
Tapjoy, Inc. | | |
ARMIS SAS | | |
Adlane LTD | | |
PIA Advertising GmbH | | |
Magnite, Inc. | | |
Pinpoll GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Hubvisor | | |
TOPBOX Inc. | | |
Jivox Corporation | | |
AcuityAds Inc. | | |
Blis Global Limited | | |
LiquidM Technology GmbH | | |
Oracle Advertising | | |
The Ozone Project Limited | | |
Simplifi Holdings Inc | | |
Meson Mediation LLC | | |
Sportradar AG | | |
LinkedIn Ireland Unlimited Company | | |
Dentsu A/S | | |
TypeA Holdings Ltd | | |
Kueez Entertainment Ltd. | | |
Infolinks Media, LLC | | |
Stream Eye OOD | | |
Seven Technologies S.L. | | |
uppr GmbH | | |
Innovid LLC | | |
Semasio GmbH | | |
OneTag Limited | | |
Seenthis AB | | |
Footballco Media Limited | | |
VECTAURY | | |
AdColony, Inc. | | |
lead alliance GmbH | | |
AntVoice | | |
agof studies | | |
Objective Partners BV | | |
EXOCLICK, S.L. | | |
Njuice AB | | |
152 Media LLC | | |
SmartFrame Technologies Ltd | | |
Alliance Gravity Data Media | | |
HyperTV Inc. | | |
Ad Alliance GmbH | | |
Nativery Srl | | |
ADYOULIKE SA | | |
IPSOS MORI UK LTD | | |
Rakuten Marketing LLC | | |
SPORTORITY UK LTD | | |
Crimtan Holdings Limited | | |
ARKHEUS | | |
Bidstack Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Permutive Technologies, Inc. | | |
Lotame Solutions, inc | | |
Mobsuccess | | |
Online Advertising Network Sp. z o.o. | | |
